Halal Inspection Institutions
Halal Inspection Institutions Center for Standardization and Industrial Services (BSPJI) Bandar Lampung, based on the Recommendation Letter from the Chairperson of Halal Inspection Institutions Accreditation Team Executive Board Number:
A0044/TIM-AK/LPH-LHLN/RK.01.01/03/2023 stated that it has been registered with the number: REG RI LH A-1P10000010441823 valid March 15, 2023 – March 15, 2027 (5) five years.
RULES :
- 1. Law Number 33 of 2014 concerning Halal Product Assurance
- 2. Law Number 6 of 2023 concerning Job Creation
- 3. Government Regulation Number 39 of 2021 concerning the Implementation of the Halal Product Assurance Sector
- 4. SNI ISO/IEC 17065:2012
MAIN LPH ACCREDITATION CERTIFICATE BSPJI BANDAR LAMPUNG
Scope of Halal Inspection Institutions at BSPJI Bandar Lampung
The following is the scope of the Halal Inspection Institution at the Bandar Lampung Center for Standardization and Industrial Services (BSPJI).
No | Kategori | Ruang Lingkup |
---|---|---|
1 | Commodities | Foods |
2 | Commodities | Drinks |
Halal Certification Documents
List of Halal Certification Documents :
Certification Scheme of Halal
List Certification Scheme of Halal :
Halal Certification Procedures
Certification Fee
The following is an estimate of the cost of Halal Product Certification for BSPJI Bandar Lampung Products:
No | Jenis Layanan | Satuan | Skala Usaha Mikro/Kecil | Keterangan | |||
---|---|---|---|---|---|---|---|
1 | Permohonan & Registrasi ke BPJPH | Per Sertifikat | Rp300,000 | Kepkaban BJPH No.22/2024 | |||
2 | Biaya Operasional | Per Sertifikat | Rp480,000 | Biaya operasional LPH dihitung 1 (satu) kali | |||
3 | Biaya UHPD Auditor | Per Orang Per Hari | Dalam Kota: 150.000 Luar Kota Dalam Provinsi: 380.000 | – Tranport dan akomodasi disediakan Pelaku Usaha atau sesuai SBM yang berlaku – UHPD dihitung sesuai dengan jumlah mandays (UHPD x mandays) | |||
4 | Unit Cost Total Berdasarkan Jenis Produk: | Mandays Berdasarkan Jumlah Produk yang Diperiksa: | Unit Cost | Unit cost dihitung sesuai dengan jumlah mandays (unit cost x mandays) | |||
a. Makanan dan Minuman | 0–50 = 2 51–100 = 3 101–200 = 4 > 200 = 5 | Rp. 350.000 | Rp. 6.468.750 | Rp. 6.468.750 | Rp. 6.468.750 | ||
b. Produk Gelatin | 0–50 = 2 51–100 = 3 101–200 = 4 > 200 = 5 | Rp. 350.000 | Rp. 7.912.000 | Rp. 7.912.000 | Rp. 7.912.000 | ||
c. Penyediaan makanan dan minuman dengan pengolahan | 0–50 = 2 51–100 = 3 101–200 = 4 > 200 = 5 | Rp. 350.000 | Rp. 6.468.750 | Rp. 6.468.750 | Rp. 6.687.500 | ||
d. Jasa Pengolahan, Jasa Penyimpanan dan Jasa Pengemasan | 0–50 = 2 51–100 = 3 101–200 = 4 > 200 = 5 | Rp. 350.000 | Rp. 6.468.750 | Rp. 6.468.750 | Rp. 5.275.050 |
Halal certification rates based on Kepkaban 22-2024 – Amendment IV to Kepkaban 141 of 2021
Laboratory Facilities
Public Service Room and Service Officers
Operational Room of the Halal Inspection Agency BSPJI Bandar Lampung
Laboratory Room of Halal Inspection Institution BSPJI Bandar Lampung
Laboratory Room of Halal Inspection Institution BSPJI Bandar Lampung
Customer Directory
The following are the customers of the BSPJI Bandar Lampung Halal Inspection Institute.
No | COMPANY NAME | STTh number | Certificate Issue Date | Types of products | Status | Certificate Number |
---|---|---|---|---|---|---|
1 | Nayra Cookie | SH2023-1-1261414 | 11/27/23 | Produk Bakeri | Terbit Sertifikat | ID18110012982771023 |
2 | CV Garam Alam | SH2024-1-079621 | 3/14/24 | Garam, rempah, sup, saus, salad, serta produk protein | Terbit Sertifikat | ID18110015909170224 |
3 | CV Bella Citera Persada | SH2024-1-238796 | 5/6/24 | Garam, rempah, sup, saus, salad, serta produk protein | Terbit Sertifikat | ID18110017376210424 |
4 | CV Ingga N Daru Jaya | SH2024-1-356465 | 7/12/24 | Garam, rempah, sup, saus, salad, serta produk protein | Terbit Sertifikat | ID18110018471040524 |
5 | Roman Bakery | SH2024-1-329342 | 7/12/24 | Produk Bakeri | Terbit Sertifikat | ID18110018510170524 |
6 | CV Mesya Mandiri Jaya | SH2024-1-311993 | 6/12/24 | Garam, rempah, sup, saus, salad, serta produk protein | Terbit Sertifikat | ID18110018205710524 |
7 | CV Anugrah Berkat Mandiri Sejahtera | SH2024-1-363575 | 7/12/24 | Garam, rempah, sup, saus, salad, serta produk protein | Terbit Sertifikat | ID18110018471050624 |
8 | Cahaya Roti | SH2024-1-370458 | 7/24/24 | Produk Bakeri | Terbit Sertifikat | ID18110018806460624 |
9 | CV Kreasi Boga Sukses | SH2024-1-367162 | 7/24/24 | Produk Bakeri | Terbit Sertifikat | ID18110018727780624 |
10 | RM Ibu Juju/SAKRI | SH2024-1-488205 | 10/15/24 | Penyediaan makanan dan minuman dengan pengolahan | Terbit Sertifikat | ID18110020279050724 |
11 | UD Anugrah Tani | SH2024-1-489923 | 8/20/24 | Serelia | Terbit Sertifikat | ID18110019315670724 |
12 | CV Fahri Chicken Food | SH2024-1-507279 | 11/6/24 | Penyediaan makanan dan minuman dengan pengolahan | Terbit Sertifikat | ID18110020594200824 |
13 | Risky Makmur Lampung | SH2024-1-496578 | 10/10/24 | Makanan ringan siap santap | Terbit Sertifikat | ID18110020188280824 |
14 | Rumah Kue Amor | SH2024-1-488702 | 11/18/24 | Produk Bakeri dan kue | Terbit Sertifikat | ID18110020734490724 |
15 | CV Rasa Sukma Kotabumi | SH2024-1-520887 | 10/10/24 | Garam Konsumsi Beriodium | Terbit Sertifikat | ID18110020308200924 |
16 | Rimba Today | SH2024-1-520238 | 11/5/24 | Ayam dan Bebek Ungkep | Terbit Sertifikat | D18110020641590924 |
17 | CV MHJ Jaya | SH2024-1-520890 | 10/14/24 | Garam Konsumsi Beriodium | Terbit Sertifikat | ID18110020308840924 |
18 | CV Mahameru | SH2024-1-529520 | 11/13/24 | Tepung Tapioka | Terbit Sertifikat | ID18110020699500924 |
19 | PT Huse Nusantara Group | SH2024-1-605215 | 11/13/24 | Kopi | Terbit Sertifikat | ID18110020696180924 |
20 | Nasi cokot Minan | SH2024-1-525721 | 11/8/24 | Nasi cokot | Terbit Sertifikat | ID 110020623630924 |
21 | Silangit | SH2024-1-605442 | 11/13/24 | Produk Bakeri | Terbit Sertifikat | ID18110020699770924 |
22 | PT Ersh Satu Qomaro | SH2024-1-522190 | 11/8/24 | Industri Minyak Goreng Sawit | Terbit Sertifikat | ID18110020637990924 |
23 | Dapur Khaira | SH2024-1-605919 | 11/5/24 | Produk Bakeri | Terbit Sertifikat | ID18110020587400924 |
24 | Imaple Bakery | SH2024-1-608064 | 11/14/24 | Produk Bakeri | Terbit Sertifikat | ID18110020709201024 |
25 | Perkumpulan Mandiri Jaya Bersama | SH2024-1-522905 | 11/6/24 | Susu dan analognya | Terbit Sertifikat | ID18110020593330924 |
26 | Omah Jajan Lampung | SH2024-1-522042 | 11/6/24 | Makanan ringan siap santap | Terbit Sertifikat | ID18110020641610924 |
27 | Osana | SH2024-1-604641 | 11/5/24 | Penyediaan makanan dan minuman dengan pengolahan | Terbit Sertifikat | ID18110020641670924 |
28 | CV Harapan Jaya | SH2024-1-604387 | 11/13/24 | Garam Konsumsi Beriodium | Terbit Sertifikat | ID18110020709250924 |
29 | CV Bintang Jaya Kalirejo | SH2024-1-607685 | 11/13/24 | Garam Konsumsi Beriodium | Terbit Sertifikat | ID18110020709241024 |
30 | PT Jatra Babe Salim | SH2024-1-607293 | 11/13/24 | Air Mineral Dalam Kemasan | Terbit Sertifikat | ID18210020709191024 |
31 | Kopi J’dak | SH2024-1-628392 | 11/13/24 | Minuman dengan pengolahan | Terbit Sertifikat | ID18110020696211024 |
32 | PT Tirta Krawang Asri | SH2024-1-628345 | 11/13/24 | Industri Air Kemasan | Terbit Sertifikat | ID18110020696161024 |
33 | Clover Cake & Coffee | 12/16/24 | Produk bakeri | Terbit Sertifikat | ID18110020922351124 | |
34 | Chicken Azla | 12/12/24 | Penyediaan makanan dan minuman dengan pengolahan | Terbit Sertifikat | ID18110020911071124 |
LPH BSPJI Bandar Lampung Public Information
LPH BSPJI Bandar Lampung provides public information that is open and can be accessed through publication media, both print media, electronic media, online media (website), and social media.
Types of Public Information
LPH BSPJI Bandar Lampung provides public information in the form of:
- 1. Certification scheme, including certification flow, scope, application requirements, evaluation procedures, regulations, and procedures for granting, maintaining, expanding scope, reducing scope, freezing, revoking, or rejecting certification.
- 2. How the institution obtains funding sources and general information about fees charged to applicants and clients.
- 3. Rights and obligations of applicants and clients, including requirements, prohibitions, or restrictions on the use of the certification body name and certification mark, and how to refer to the certification that has been granted.
- 4. Information on complaint and appeal handling procedures.
- 5. Information on the client directory.
- 6. Other information that is open and accessible.
Information Request Process
Every applicant who submits an application to obtain information related to halal certification will be processed through the BSPJI Bandar Lampung service department.